Below is name of different apt buildings, corp names, size, etc. Also there are links to charitable foundations associated wiht family - click on pdf...
pictures, names addresses, emails, home phones business phones and related info will be updated. employers of family names will also be provided.
share info with all tenants in all bldgs and encurage them to send information to rettrbldgs@gmail.com. data will be posted along with names of federal and state organizations that may be contacted to make sure that orthodox landlords are in compliance with all laws - state, federal, city and state.
please ask all tenants to join mailing list...at retterbldgs@gmail.com. ask everybody to send email address.
stay tuned....
meantime....
Ownership, block, lot, number of apartments, corporation and management information for Manhattan and Queens properties was extracted from the Building Registration Summary Reports in the NYC Department of Housing Preservation & Development web site as of April 27, 2010. Research is currently being performed for the New Jersey properties. The list of all buildings may still be incomplete.
pictures, names addresses, emails, home phones business phones and related info will be updated. employers of family names will also be provided.
share info with all tenants in all bldgs and encurage them to send information to rettrbldgs@gmail.com. data will be posted along with names of federal and state organizations that may be contacted to make sure that orthodox landlords are in compliance with all laws - state, federal, city and state.
please ask all tenants to join mailing list...at retterbldgs@gmail.com. ask everybody to send email address.
stay tuned....
meantime....
Ownership, block, lot, number of apartments, corporation and management information for Manhattan and Queens properties was extracted from the Building Registration Summary Reports in the NYC Department of Housing Preservation & Development web site as of April 27, 2010. Research is currently being performed for the New Jersey properties. The list of all buildings may still be incomplete.
As of April 27, 2010, the Head Officer for all properties is is Mary Schreiber. The Officer is always Richard Eisenberg. RCR Management LLC as well as all building corporations are located at 155 Riverside Drive, NY, NY 10024.
Ari Paul, RCR Management LLC, is now listed as managing agent for all Manhattan properties and the Emergency Contacts are both Richard Eisenberg and Ari Paul for Manhattan properties. Ohad Badani, RCR Management LLC, is listed as managing agent for the all Queens properties. Although Ari Paul generally executes all new Manhattan leases and lease renewals on the “Owner” line without being licensed as a real estate broker by the Department of State, Division of Licensing Services, perhaps Richard Eisenberg may be licensed as a real estate broker. Richard Eisenberg is registered as “Executive” of RCR Management LLC on his political contribution to NORPA on page 24 of its Federal Election Commission Form 3X Report of Receipts and Disbursements as found on the Federal Election Commission web site.
Property Address | No. of Apts. | Corporation |
Manhattan | ||
35 Union Square West | 3 | 35 Union Square West Corp |
55 West 92nd Street | 54 | West 92 Street LLC |
100 West 86th Street | 12 | Regina Estates Inc |
101 West 85th Street | 40 | 85 Columbus Corp |
102 West 86th Street | 6 | Embel Realty Co |
120 West 79th Street | 64 | Ennismore Apartments, Inc |
155 Riverside Drive | 61 | Riverside Syndicate, Inc |
166 West 86th Street | 46 | Bedford Apartments Co, LLC |
27 West 96th Street | 30 | Regina Metropolitan Co, LLC |
205 West 88th Street | 114 | West 88 Street, LLC |
275 Central Park West | 114 | Georgia Properties, Inc |
280 Riverside Drive | 85 | Oxford Towers, LLC |
290 Riverside Drive | 62 | 290 Riverside Co |
305 Riverside Drive | 61 | 305 Riverside Corp |
412 West 110th Street | 43 | Tulip Apartments |
425 Riverside Drive | 171 | Mayflower Development Corp |
515 West 122nd Street | 33 | West 122 Street LLC |
521 West 122nd Street | 31 | West 122nd Street LLC |
610 Amsterdam Avenue | 108 | Hitchcock Plaza, Inc |
760 Amsterdam Avenue | 40 | Kent Equities |
900 West End Avenue | 126 | Atlantic Realty Apts, LLC |
Manhattan Total Apartments | 1304 | |
Queens | ||
1014 Neilson Street, Far Rockaway | 107 | Neilson Gardens Inc. |
209-30 43 Avenue, Bayside | 42 | ABK Apts Inc |
211-01 42 Avenue, Bayside | 54 | WPH Apts Inc |
42-11 Corporal Kennedy Street, Bayside | 54 | SHR Apts Inc |
42-41 Corporal Kennedy Street, Bayside | 39 | SHR Apts Inc |
210-01 43 Avenue | 63 | SHR Apts Inc |
210-02 42 Avenue | 63 | SHR Apts Inc |
84-50 Austin Street, KewGardens | 72 | Arizona Holding Corp |
221-35 90 Avenue | Braddock Garden Apts Inc | |
89-39 221st Place, QueensVillage | 33 | Braddock Garden Apts Inc |
Queens Total Apartments | 527 | |
New Jersey | ||
110 Dulles Drive, Dumont | Dumont Terrace Apartments Inc | |
121 Ayers Court, Teaneck | Marble Court Apts LLC | |
216 14th Ave, Elmwood | Elmwood Terrace Inc | |
216 N 4th Street, Vineland | Sunnyside Village Inc | |
257 7th Street, Clifton | Franklin Gardens Inc | |
302 High Street, Fairlawn | Eldorado Village LLC | |
42 Elmwood Terrace, Elmwood Park | Glenwood Plaza Inc | |
6 Maywood Drive, Maywood | Maybrook Gardens Inc | |
8900 Blvd East, North Bergen | Rosen Terrace Inc | |
90 Day Street, Clifton | Jefferson Gardens Inc | |
New Jersey Total Apartments (approx.) | 1400 | |
Approx. Total ALL Apartments | 3237 |
Market valuation for tax assessment can be extracted from the NYC Department of Finance Property Information Database by entering borough, block and lot numbers. A block and lot number table is provided below, should you desire to conduct further research. Keep in mind that those market valuations are for tax purposes and that the true value of a property would be the amount a buyer would be willing to pay. Tax assessment market values can fluctuate widely anywhere from 10% to 50% of the real market value. New Jersey property details will be added to this page soon.
Property Address | Address Also Known As: | Block | Lot |
Manhattan | |||
35 Union Square West | 844 | 21 | |
55 West 92nd Street | 1206 | 10 | |
100 West 86th Street | 528 Columbus Avenue530 Columbus Avenue532 Columbus Avenue534 Columbus Avenue536 Columbus Avenue | 1216 | 33 |
101 West 85th Street | 520 Columbus Avenue522 Columbus Avenue524 Columbus Avenue103 West 85th Street105 West 85th Street | 1216 | 27 |
102 West 86th Street | 1216 | 34 | |
120 West 79th Street | 122 West 79th Street124 West 79th Street126 West 79th Street128 West 79th Street | 1150 | 41 |
155 Riverside Drive | 352 West 88th Street | 1249 | 57 |
166 West 86th Street | 168 West 86th Street | 1216 | 60 |
27 West 96th Street | 21 West 96th Street | 1832 | 16 |
205 West 88th Street | 203 West 88th Street | 1236 | 29 |
275 Central Park West | 2 West 88th Street | 1201 | 34 |
280 Riverside Drive | 327 West 100th Street | 1889 | 1 |
290 Riverside Drive | 291 Riverside Drive | 1889 | 40 |
305 Riverside Drive | 306 Riverside Drive322 West 103rd Street | 1890 | 36 |
412 West 110th Street | 412 Cathedral Parkway | 1864 | 39 |
425 Riverside Drive | 421 Riverside Drive | 1896 | 43 |
515 West 122nd Street | 517 West 122nd Street519 West 122nd Street | 1977 | 21 |
521 West 122nd Street | 521 Seminary Row523 West 122nd Street | 1977 | 18 |
610 Amsterdam Avenue | 200 West 90th Street | 1237 | 33 |
760 Amsterdam Avenue | 209 West 97th Street | 1869 | 29 |
900 West End Avenue | 251 West 104th Street | 1876 | 1 |
Queens | |||
1014 Neilson Street,Far Rockaway | 10-06,10-08,10-10, 10-12, 10-14, 10-16,10-18, 10-20, 1006, 1014, 1020 Neilson Street | 15555 | 1 |
209-30 43 Avenue,Bayside | 43-06 210, 43-10 210, 4306 210 Street | 6280 | 1 |
211-01 42 Avenue, Bayside | 211-03, 211-05, 211-07, 211-09, 211-11, 21101, 21111 42 Avenue | 6227 | 338 |
42-34 212 Street, Bayside | 42-34, 42-36, 42-38, 42-40, 4234 212 Street | 6227 | 50 |
42-11 Corporal Kennedy Street, Bayside | 42-01, 42-11, 42-17, 42-21, 4211, 4217 Corporal Kennedy Street, 42-13, 42-15, 42-17, 42-19, 42-21, 42-11 Corprl Kennedy St | 6277 | 2 |
42-41 Corporal Kennedy Street, Bayside | 42-41 Corp Kennedy Street, 210-02, 42-41, 42-45, 4241, 42-43, 42-45 Corprl Kennedy St, 42-41, 42-45 Corprl Kennedy Street | 6277 | 2 |
210-01 43 Avenue | 210-01, 210-03, 210-05 43 Avenue, 210-03 43rd Ave | 6277 | 2 |
210-02 42 Avenue | 210-04, 210-06 42 Avenue, 210-02, 21003 43 Avenue | 6277 | 2 |
84-50 Austin Street,Kew Gardens | 8450 Austin Street | 9245 | 240 |
221-35 90 Avenue | 221-37, 221-39, 221-41 90 Avenue | 10668 | 1 |
89-39 221st Place,Queens Village | 8939, 89-41, 89-43, 89-45, 89-47, 89-49, 89-51, 89-53, 89-55, 89-57 221 Place. 221-29, 89-39 90 Avenue | 10668 | 1 |
New Jersey | |||
110 Dulles Drive, Dumont | 89 Shadyside Avenue | ||
121 Ayers Court, Teaneck | |||
216 14th Ave, Elmwood | |||
216 N 4th Street, Vineland | |||
257 7th Street, Clifton | |||
302 High Street, Fairlawn | |||
42 Elmwood Terrace, Elmwood Park | |||
6 Maywood Drive, Maywood | |||
8900 Blvd East, North Bergen | |||
90 Day Street, Clifton |
Mary Schreiber’s signature appears on recent mortgages/refinancings of several of the buildings as owner while Marcus Retter (deceased) is the signature as owner on other deeds/mortgages/refinancings of some of the buildings as well as Richard Eisenberg. Daniel Retter had Power of Attorney for Marcus Retter and various other parties to execute property transfers and financing/mortgage payments, including the direction of charitable contributions for the Rosenblatt Family Foundation which is also located at 155 Riverside Drive according to documents available online at the NYC Department of Finance Automated City Register Information Service (ACRIS). Finally, rent checks that are payable to the individual building corporations by tenants are often processed through the Daniel Service Co., LLC account (as indicated by the bank deposit stamp on the back of these rent checks). Daniel Service Co., LLC is also located at 155 Riverside Drive according to searches conducted through the New York State Department of State, Division of Corporations, State Records and Uniform Commercial Code web site.
More Form 990-PF for various charitable trusts also located at 155 Riverside Drive may be found on the Foundation Center’s web site. A few of these links are provided below:
ROSENBLATT FAMILY FOUNDATION INC
155 RIVERSIDE DRIVE
NEW YORK, NY 10024-2219
EIN: 13-6145385
155 RIVERSIDE DRIVE
NEW YORK, NY 10024-2219
EIN: 13-6145385
Aliases:
ROSENBLATT FAM FDN
ROSENBLATT FAM FDN INC
ROSENBLATT FAMILY FOUNDATION
ROSENBLATT FAM FDN
ROSENBLATT FAM FDN INC
ROSENBLATT FAMILY FOUNDATION
FORM | STATE | YEAR | TOTAL ASSETS |
990PF | NY | 2013 | $4,612,717 |
990PF | NY | 2012 | $0 |
990PF | NY | 2011 | $4,760,594 |
990PF | NY | 2010 | $4,788,327 |
990PF | NY | 2009 | $5,023,767 |
990PF | NY | 2008 | $4,671,525 |
990PF | NY | 2007 | $5,120,446 |
990PF | NY | 2006 | $5,098,521 |
990PF | NY | 2005 | $4,054,242 |
990PF | NY | 2004 | $4,136,763 |
990PF | NY | 2003 | $4,266,290 |
990PF | NY | 2002 | $4,122,471 |
990PF | NY | 2001 | $3,640,214 |
The Betty Retter Foundation is administered by Daniel Retter.
BETTY RETTER FOUNDATION
C/O: DANIEL RETTER
2 PARK AVE FL 21
NEW YORK, NY 10016-9301
EIN: 13-3938484
C/O: DANIEL RETTER
2 PARK AVE FL 21
NEW YORK, NY 10016-9301
EIN: 13-3938484
Alias: BETTY RETTER FDN
FORM | STATE | YEAR | TOTAL ASSETS |
990PF | NY | 2012 | $459,673 |
990PF | NY | 2011 | $452,492 |
990PF | NY | 2010 | $61,208 |
990PF | NY | 2009 | $403,888 |
990PF | NY | 2008 | $323,689 |
990PF | NY | 2007 | $476,058 |
990PF | NY | 2006 | $541,392 |
990PF | NY | 2005 | $415,826 |
990PF | NY | 2004 | $378,827 |
990PF | NY | 2003 | $336,175 |
990PF | NY | 2002 | $351,775 |
990PF | NY | 2001 | $336,046 |
Mary Schreiber’s signature on the following tax returns is the same as on various
family property deeds/mortgages/refinancing documents. Her address at 180 Riverside
Drive is also in conformance.
family property deeds/mortgages/refinancing documents. Her address at 180 Riverside
Drive is also in conformance.
E & M SCHREIBER FAMILY FOUNDATION
180 RIVERSIDE DR
NEW YORK, NY 10024-1021
EIN: 13-3475648
180 RIVERSIDE DR
NEW YORK, NY 10024-1021
EIN: 13-3475648
Aliases:
E & M SCHREIBER FAM FDN
E AND M SCHREIBER FAM FDN
E AND M SCHREIBER FAMILY FOUNDATION
E ND M SCHREIBER FAMILY FOUNDATION
E & M SCHREIBER FAM FDN
E AND M SCHREIBER FAM FDN
E AND M SCHREIBER FAMILY FOUNDATION
E ND M SCHREIBER FAMILY FOUNDATION
FORM | STATE | YEAR | TOTAL ASSETS |
990PF | NY | 2011 | $1,314,679 |
990PF | NY | 2010 | $1,711,659 |
990PF | NY | 2009 | $1,360,742 |
990PF | NY | 2008 | $1,225,626 |
990PF | NY | 2007 | $1,665,507 |
990PF | NY | 2006 | $1,858,507 |
990PF | NY | 2005 | $1,594,016 |
990PF | NY | 2004 | $1,468,370 |
990PF | NY | 2003 | $1,382,441 |
990PF | NY | 2002 | $1,202,768 |
Other foundation links will be added on an ongoing basis, as reports are received.
Please have your tenants at The El Dorado Village 302 High Street in Fair Lawn stop stealing the shopping carts from CVS, Dollar Tree, and other stores on Fair Lawn Avenue. This is most annoying to those of us who are paying the high property taxes. How soon will this be stopped? I have had enough of the Street looking like the Bronx Projects. Please send me estimated time that you have notified the tenants to stop stealing the carts from the stores.
ReplyDelete